Wednesday, 3 August 2011

FROM BUS STATION : ANNAVARAM /bus sercices to annavaram temple

FROM BUS STATION : ANNAVARAM
 
ORIGIN BUS STATION TO VIA Dep. Time Type Service No Adult Fare KMs Reach Time 
VISAKHAPATNAM AMALAPURAM KKD 00.30 DLX 2533 55 111 03.30
VIZIANAGARAM AMALAPURAM KKD,RVP 00.45 EXP 3114 65 147 05.10
PALAKONDA AMALAPURAM KKD 01.00 DLX 2578 55 111 04.00
VIZIANAGARAM AMALAPURAM KKD,RVP 01.15 DLX 3114 73 147 06.00
VISAKHAPATNAM AMALAPURAM KKD 01.30 SL 2525 64 111 04.30
VISAKHAPATNAM AMALAPURAM KKD 02.15 DLX 2535 55 111 05.15
VISAKHAPATNAM AMALAPURAM KKD 08.30 DLX 2537 55 111 11.30
VISAKHAPATNAM AMALAPURAM KKD 09.30 SL 2527 64 111 12.30
VISAKHAPATNAM AMALAPURAM KKD 10.30 DLX 2538 55 111 13.30
VIZIANAGARAM AMALAPURAM KKD,RVP 11.35 EXP 3114 65 147 16.00
SRIKAKULAM AMALAPURAM KKD 12.30 DLX 2580 55 111 15.30
VIZIANAGARAM AMALAPURAM KKD,RVP 13.15 DLX 3114 73 147 18.00
VISAKHAPATNAM AMALAPURAM KKD 14.30 DLX 2530 55 111 17.30
VISAKHAPATNAM AMALAPURAM KKD 17.15 SL 2523 64 111 20.15
VISAKHAPATNAM AMALAPURAM KKD 18.30 DLX 2531 55 111 21.30
VISAKHAPATNAM AMALAPURAM KKD 19.30 DLX 2539 55 111 22.30
VISAKHAPATNAM AMALAPURAM KKD 23.30 DLX 2540 55 111 02.30
VISAKHAPATNAM AVANIGADDA RJY,ELR,HJN,GDV,MTM 20.35 DLX 3985 153 311 04.55
KAKINADA BATTHILI VSP,VZM,PLKD 23.20 DLX 2714 151 308 07.30
VISAKHAPATNAM BHIMAVARAM KAKINADA, RVPLM, PLK 00.10 DLX 4863 85 173 05.15
VISAKHAPATNAM BHIMAVARAM KAKINADA, RVPLM, PLK 09.45 DLX 4865 85 173 14.45
VISAKHAPATNAM BHIMAVARAM KAKINADA, RVPLM, PLK 11.10 DLX 4867 85 173 16.15
VISAKHAPATNAM BHIMAVARAM PLKL 12.45 DLX 3421 87 177 17.15
VISAKHAPATNAM BHIMAVARAM KAKINADA, RVPLM, PLK 21.40 DLX 4861 85 173 02.45
VISAKHAPATNAM BHIMAVARAM PLKL 23.45 DLX 3423 87 177 04.15
VISAKHAPATNAM CHENNAI ELR,VJA,GNT 19.00 GRD 3475 718 734 07.30
VISAKHAPATNAM GUNTUR RJY, ELR, VJA 21.20 DLX 4693 139 282 04.25
RAJAHMUNDRY ICHAPURAM VSP,SKLM,PLS 11.00 DLX 2798 182 371 21.00
RAJAHMUNDRY ICHAPURAM VSP,SKLM,PLS 21.30 DLX 2800 182 371 06.45
VISAKHAPATNAM JAGGAIAHPET RJY,HJN,VJA 01.30 SL 3773 182 319 08.00
VISAKHAPATNAM HYDERABAD (JBS) RJY,VJA,SRPT 22.30 GRD 3361 534 564 09.15
S.KOTA KAKINADA VSP 12.00 EXP 3182 21 46 13.15
SRIKAKULAM KAKINADA VSP 12.15 DLX 2706 23 46 13.15
PARVATHIPURAM KAKINADA VSP 17.25 DLX 2716 23 46 18.45
SRIKAKULAM KAKINADA VSP 18.20 DLX 2707 23 46 19.45
BATHILI KAKINADA VSP 19.00 DLX 2714 23 46 20.15
PADERU KAKINADA VSP 19.05 EXP 3407 22 48 20.05
VISAKHAPATNAM HYDERABAD (KPHB) DSNR 19.45 SL 3369 293 514 08.20
VISAKHAPATNAM HYDERABAD (KPHB) RJY,VJA,SRPT 20.30 GRD 3357 534 576 07.15
VISAKHAPATNAM HYDERABAD (KPHB) DSNR 21.15 SL 3371 293 514 09.50
VISAKHAPATNAM HYDERABAD (KPHB) RJY,VJA,SRPT 21.30 GRD 3359 534 576 08.15
VISAKHAPATNAM MACHILIPATNAM KKD,RVPM,PLK,BVRM,GDV 20.35 DLX 3713 137 278 05.10
VISAKHAPATNAM HYDERABAD (MGBS) DSNR 17.45 SL 3365 293 514 05.00
VISAKHAPATNAM HYDERABAD (MGBS) DSNR 18.45 SL 3367 293 514 06.00
VISAKHAPATNAM HYDERABAD (MGBS) DSNR 22.00 SL 3373 293 514 09.15
VISAKHAPATNAM HYDERABAD (MGBS) RJY,VJA,SRPT 23.30 GRD 3363 534 550 08.45
VISAKHAPATNAM NARSAPUR KKD, RVPLM 00.30 SL 4906 93 162 05.00
VISAKHAPATNAM NARSAPUR KKD, RVPLM 01.30 DLX 4910 80 162 05.45
VISAKHAPATNAM NARSAPUR KKD, RVPLM 07.45 SL 4904 93 162 12.00
VISAKHAPATNAM NARSAPUR KKD, RVPLM 11.45 DLX 4912 80 162 16.15
VISAKHAPATNAM NARSAPUR KKD, RVPLM 13.55 DLX 3425 79 160 18.15
VISAKHAPATNAM NARSAPUR KKD, RVPLM 23.00 DLX 3427 79 160 03.45
KAKINADA PADERU TN 05.00 EXP 3407 68 153 09.35
RAJAHMUNDRY PADERU TN 14.05 EXP 3408 68 153 18.45
AMALAPURAM PALAKONDA VSP,VZM 09.30 DLX 2578 124 252 15.30
KAKINADA PARVATHIPURAM TNI,VSP 00.15 DLX 2716 130 265 07.00
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 00.35 DLX 2744 41 82 02.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 01.35 DLX 2748 41 82 03.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 02.35 DLX 2750 41 82 04.05
ITCHAPURAM RAJAHMUNDRY JAGGAMPET 04.35 DLX 2801 41 83 06.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 07.05 DLX 3301 40 80 08.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 08.05 DLX 3305 40 80 09.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 08.35 EXP 3321 38 86 10.25
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 09.05 DLX 3309 40 80 10.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 09.35 DLX 2754 41 82 11.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 09.35 EXP 3322 38 86 11.25
PADERU RAJAHMUNDRY JAGGAMPET 09.55 EXP 3408 39 87 11.45
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 10.05 DLX 3313 40 80 11.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 11.00 DLX 2746 41 83 13.00
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 11.05 DLX 3317 40 80 12.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 12.05 DLX 2728 41 82 13.35
SRIKAKULAM RAJAHMUNDRY JAGGAMPET 12.15 DLX 2810 41 83 15.00
S.KOTA RAJAHMUNDRY JAGGAMPET 12.40 EXP 3183 38 85 14.30
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 13.05 DLX 2730 41 82 14.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 13.20 DLX 2752 41 82 14.50
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 14.05 DLX 2732 41 82 15.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 14.50 EXP 2759 37 83 16.50
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 15.05 DLX 2734 41 82 16.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 16.05 DLX 2736 41 82 17.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 17.35 DLX 3303 40 80 19.05
ITCHAPURAM RAJAHMUNDRY JAGGAMPET 17.45 DLX 2799 41 83 19.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 18.35 DLX 3307 40 80 20.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 19.35 DLX 3311 40 80 21.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 20.35 DLX 3315 40 80 22.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 21.05 DLX 2738 41 82 22.35
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 21.35 DLX 3319 40 80 23.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 22.35 DLX 2740 41 82 00.05
VISAKHAPATNAM RAJAHMUNDRY JAGGAMPET 23.35 DLX 2742 41 82 01.05
DUGGERU RAVULAPALEM KKD 14.30 EXP 3195 50 113 17.45
THONAM RAVULAPALEM KKD 22.30 EXP 3195 50 113 01.45
KAKINADA S.KOTA TN,AKP,VSP 15.30 EXP 3182 79 179 20.05
RAJAHMUNDRY S.KOTA TN,AKP,VSP 18.30 EXP 3183 79 179 22.50
RAVULAPALEM SALUR TN,AKP,VSP,VZM 09.45 EXP 3195 105 237 15.45
RAVULAPALEM SALUR TN,AKP,VSP,VZM 23.30 EXP 3195 100 237 05.15
KAKINADA SRIKAKULAM TNI,VSP 00.05 DLX 2707 114 231 05.30
AMALAPURAM SRIKAKULAM AKP,VSP 00.30 DLX 2580 114 231 06.00
KAKINADA SRIKAKULAM TNI,VSP 16.50 DLX 2706 114 231 22.15
RAJAHMUNDRY SRIKAKULAM TNI,VSP 21.45 DLX 2810 114 232 04.15
VISAKHAPATNAM TIRUPATHI ELR,VJA,GNT 20.00 GRD 3477 667 683 07.30
VISAKHAPATNAM VIJAYAWADA RJY,RVPM 01.00 SL 3429 140 245 07.15
VISAKHAPATNAM VIJAYAWADA RJY,RVPM 01.30 MGDAC 4059 225 281 06.00
VISAKHAPATNAM VIJAYAWADA RJY,RVPM 01.45 SL 3431 140 245 08.00
AVANIGADDA VISAKHAPATNAM TN 00.00 DLX 3984 62 125 05.00
RAJAHMUNDRY VISAKHAPATNAM TN 00.05 DLX 2751 61 82 02.35
NARSAPUR VISAKHAPATNAM TN 00.15 SL 4905 72 125 03.30
VIJAYAWADA VISAKHAPATNAM TN 00.15 SL 3430 72 125 03.30
RAJAHMUNDRY VISAKHAPATNAM TN 00.35 DLX 3316 62 125 03.05
BHIMAVARAM VISAKHAPATNAM TN 00.55 DLX 4866 63 127 04.00
RAJAHMUNDRY VISAKHAPATNAM TN 01.05 DLX 2753 61 123 03.35
NARASAPURAM VISAKHAPATNAM TN 01.15 DLX 3428 62 125 04.35
VIJAYAWADA VISAKHAPATNAM TN 01.15 SL 3432 72 125 04.30
BHIMAVARAM VISAKHAPATNAM TN 01.30 DLX 3424 62 125 04.45
AMALAPURAM VISAKHAPATNAM TN 01.30 DLX 2538 63 127 04.00
RAJAHMUNDRY VISAKHAPATNAM TN 01.35 DLX 3320 62 125 04.05
AMALAPURAM VISAKHAPATNAM TN 02.00 SL 2526 73 127 04.30
NARSAPUR VISAKHAPATNAM TN 02.10 DLX 4911 62 125 05.30
HYDERABAD (MGBS) VISAKHAPATNAM TN 02.15 SL 3368 72 125 05.00
JAGGAIAHPET VISAKHAPATNAM TN 02.50 SL 3772 72 125 04.45
VIJAYAWADA VISAKHAPATNAM TN 03.00 MGDAC 4058 100 125 05.00
MACHLIPATNAM VISAKHAPATNAM TN 03.15 DLX 3712 63 127 07.10
HYDERABAD (MGBS) VISAKHAPATNAM TN 03.15 SL 3366 72 125 06.00
HYDERABAD (JBS) VISAKHAPATNAM TN 03.30 GRD 3362 125 125 06.00
HYDERABAD (KPHB) VISAKHAPATNAM TN 04.30 GRD 3358 125 125 07.00
HYDERABAD (MGBS) VISAKHAPATNAM TN 04.45 SL 3374 72 125 07.30
HYDERABAD (KPHB) VISAKHAPATNAM TN 05.30 GRD 3360 125 125 08.00
CHENNAI VISAKHAPATNAM TN 05.30 GRD 3476 125 125 08.00
HYDERABAD (KPHB) VISAKHAPATNAM TN 05.45 SL 3372 72 125 08.30
RAJAHMUNDRY VISAKHAPATNAM TN 06.05 DLX 2727 61 123 08.35
TIRUPATHI VISAKHAPATNAM TN 06.45 GRD 3478 125 125 09.15
HYDERABAD (MGBS) VISAKHAPATNAM TN 06.45 GRD 3364 125 125 09.15
HYDERABAD (KPHB) VISAKHAPATNAM TN 06.45 SL 3370 72 125 09.30
RAJAHMUNDRY VISAKHAPATNAM TN 07.00 EXP 2759 57 128 10.15
RAJAHMUNDRY VISAKHAPATNAM TN 07.05 DLX 2729 61 123 09.35
AMALAPURAM VISAKHAPATNAM TN 07.30 DLX 2530 63 127 10.00
RAJAHMUNDRY VISAKHAPATNAM TN 08.05 DLX 2731 61 123 10.35
RAJAHMUNDRY VISAKHAPATNAM TN 09.05 DLX 2733 61 123 11.35
RAJAHMUNDRY VISAKHAPATNAM TN 10.05 DLX 2735 61 123 12.35
AMALAPURAM VISAKHAPATNAM TN 10.30 SL 2523 73 127 13.00
NARASAPURAM VISAKHAPATNAM TN 11.00 DLX 3426 62 125 14.10
RAJAHMUNDRY VISAKHAPATNAM TN 11.05 DLX 3302 62 125 13.35
AMALAPURAM VISAKHAPATNAM TN 11.30 DLX 2531 63 127 14.00
MANGALAGIRI VISAKHAPATNAM TN 11.40 DLX 4692 62 125 15.00
RAJAHMUNDRY VISAKHAPATNAM TN 12.05 DLX 3306 62 125 14.35
BHIMAVARAM VISAKHAPATNAM TN 12.10 DLX 4860 63 127 15.15
RAJAHMUNDRY VISAKHAPATNAM TN 12.50 EXP 3321 55 125 16.10
RAJAHMUNDRY VISAKHAPATNAM TN 13.05 DLX 3310 62 125 15.35
BHIMAVARAM VISAKHAPATNAM TN 13.15 DLX 3422 62 125 16.15
NARSAPUR VISAKHAPATNAM TN 13.25 SL 4903 72 125 16.40
AMALAPURAM VISAKHAPATNAM TN 13.30 DLX 2539 63 127 16.00
RAJAHMUNDRY VISAKHAPATNAM TN 13.50 EXP 3322 55 125 17.10
RAJAHMUNDRY VISAKHAPATNAM TN 14.05 DLX 3314 62 125 16.35
BHIMAVARAM VISAKHAPATNAM TN 14.10 DLX 4862 63 127 17.15
AMALAPURAM VISAKHAPATNAM TN 14.30 DLX 2540 63 127 17.00
RAJAHMUNDRY VISAKHAPATNAM TN 14.35 DLX 2737 61 123 17.05
RAJAHMUNDRY VISAKHAPATNAM TN 15.05 DLX 3318 62 125 17.35
NARSAPUR VISAKHAPATNAM TN 15.05 DLX 4909 62 125 18.20
RAJAHMUNDRY VISAKHAPATNAM TN 16.35 DLX 2739 61 123 19.05
AMALAPURAM VISAKHAPATNAM TN 17.30 SL 2524 73 127 20.00
RAJAHMUNDRY VISAKHAPATNAM TN 17.35 DLX 2741 61 123 20.05
AMALAPURAM VISAKHAPATNAM TN 18.30 DLX 2534 63 127 21.00
RAJAHMUNDRY VISAKHAPATNAM TN 18.35 DLX 2743 61 123 21.05
RAJAHMUNDRY VISAKHAPATNAM TN 19.30 DLX 2745 63 128 22.45
RAJAHMUNDRY VISAKHAPATNAM TN 19.35 DLX 2747 61 123 22.05
RAJAHMUNDRY VISAKHAPATNAM TN 20.35 DLX 2749 61 123 23.05
RAJAHMUNDRY VISAKHAPATNAM TN 21.35 DLX 3304 62 125 00.05
AMALAPURAM VISAKHAPATNAM TN 22.30 DLX 2536 63 127 01.00
RAJAHMUNDRY VISAKHAPATNAM TN 22.35 DLX 3308 62 125 01.05
RAJAHMUNDRY VISAKHAPATNAM TN 23.35 DLX 3312 62 125 02.05
BHIMAVARAM VISAKHAPATNAM TN 23.55 DLX 4864 63 127 03.00
AMALAPURAM VIZIANAGARAM TN,AKP,VSP 10.30 EXP 3114 79 179 15.15
AMALAPURAM VIZIANAGARAM TN,AKP,VSP 11.30 DLX 3114 88 179 16.15
AMALAPURAM VIZIANAGARAM TN,AKP,VSP 21.30 EXP 3114 79 179 02.15
AMALAPURAM VIZIANAGARAM TN,AKP,VSP 23.45 DLX 3114 88 179 04.30

No comments:

Post a Comment